Current Weather Conditions
Observations by a Davis Vantage Pro2+ Weather Station
77.8
°F
Partly Cloudy
AQI: 29 (good)
Center Hill
Center Hill
Feels like: 89.1 °F
| High | Low |
| 78.6 °F | 77.6 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 76.6 °F |
| Outside Humidity | 96% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| AQI | 29 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 78.6 °F | Low: | 77.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 93.9 °F | Low: | 71.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 5.90 in | Highest Rate: | 7.20 in/hr |
Recent Local Earthquake
Homepage View more here.

