Current Weather Conditions
Observations by a Davis Vantage Pro2+ Weather Station
75.7
°F
Clear
AQI: 37 (good)
Center Hill
Center Hill
Feels like: 81.5 °F
| High | Low |
| 75.8 °F | 66.5 °F |
WSW
248°
| Speed | Gust | |
| 5 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 71.9 °F |
| Outside Humidity | 88% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.2 |
| Radiation | 258 W/m² |
| AQI | 37 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 75.8 °F | Low: | 66.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 75.8 °F | Low: | 66.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

