Current Weather Conditions
Observations by a Davis Vantage Pro2+ Weather Station
64.9
°F
Partly Cloudy
AQI: 25 (good)
Center Hill
Center Hill
Feels like: 68.1 °F
| High | Low |
| 85.7 °F | 64.2 °F |
SW
225°
| Speed | Gust | |
| 2 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 62.8 °F |
| Outside Humidity | 93% |
| Rain | 0.30 in 0.00 in/hr |
| UV Index | 0.7 |
| Radiation | 82 W/m² |
| AQI | 25 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 85.7 °F | Low: | 64.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 42 mph |
| Today's Rain: | 0.30 in | Highest Rate: | 2.23 in/hr |
| High: | 92.4 °F | Low: | 56.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 42 mph |
| Total Rain: | 1.21 in | Highest Rate: | 4.68 in/hr |
Recent Local Earthquake
Homepage View more here.

