Current Weather Conditions
Observations by a Davis Vantage Pro2+ Weather Station
82.1
°F
Clear
AQI: 43 (good)
Center Hill
Center Hill
Feels like: 88.0 °F
| High | Low |
| 84.5 °F | 74.4 °F |
WSW
248°
| Speed | Gust | |
| 9 | 15 | |
| mph | ||
| Barometer | |
| Dew Point | 76.0 °F |
| Outside Humidity | 82% |
| Rain | 0.35 in 0.00 in/hr |
| UV Index | 1.4 |
| Radiation | 396 W/m² |
| AQI | 43 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 84.5 °F | Low: | 74.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 28 mph |
| Today's Rain: | 0.35 in | Highest Rate: | 1.54 in/hr |
| High: | 101.8 °F | Low: | 68.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 29 mph |
| Total Rain: | 5.61 in | Highest Rate: | 7.48 in/hr |
Recent Local Earthquake
Homepage View more here.

