Current Weather Conditions
Observations by a Davis Vantage Pro2+ Weather Station
81.0
°F
Clear
AQI: 34 (good)
Center Hill
Center Hill
Feels like: 87.7 °F
| High | Low |
| 81.0 °F | 66.5 °F |
WSW
248°
| Speed | Gust | |
| 3 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 71.5 °F |
| Outside Humidity | 73% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 4.0 |
| Radiation | 654 W/m² |
| AQI | 34 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 81.0 °F | Low: | 66.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.0 °F | Low: | 66.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

