Current Weather Conditions
Observations by a Davis Vantage Pro2+ Weather Station
69.4
°F
Cloudy
AQI: 41 (good)
Center Hill
Center Hill
Feels like: 74.0 °F
| High | Low |
| 69.8 °F | 65.9 °F |
ESE
112°
| Speed | Gust | |
| 4 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 68.5 °F |
| Outside Humidity | 97% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.0 |
| Radiation | 258 W/m² |
| AQI | 41 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 69.8 °F | Low: | 65.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 92.4 °F | Low: | 56.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.13 in | Highest Rate: | 0.51 in/hr |
Recent Local Earthquake
Homepage View more here.

