Current Weather Conditions
Observations by a Davis Vantage Pro2+ Weather Station
81.4
°F
Clear
AQI: 25 (good)
Center Hill
Center Hill
Feels like: 94.4 °F
| High | Low |
| 89.1 °F | 72.6 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 79.2 °F |
| Outside Humidity | 93% |
| Rain | 0.35 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| AQI | 25 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 89.1 °F | Low: | 72.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.35 in | Highest Rate: | 3.97 in/hr |
| High: | 93.9 °F | Low: | 71.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 5.90 in | Highest Rate: | 7.20 in/hr |
Recent Local Earthquake
Homepage View more here.

