Current Weather Conditions
Observations by a Davis Vantage Pro2+ Weather Station
70.7
°F
Mist
AQI: 29 (good)
Center Hill
Center Hill
Feels like: 77.5 °F
| High | Low |
| 70.7 °F | 68.7 °F |
NNE
22°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 69.5 °F |
| Outside Humidity | 96% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 8 W/m² |
| AQI | 29 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 70.7 °F | Low: | 68.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 92.0 °F | Low: | 49.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 5.65 in | Highest Rate: | 4.09 in/hr |
Recent Local Earthquake
Homepage View more here.

